
Click Here
for Printable Scholarship Form
This form must be
accompanied by a letter of referral showing financial need and a copy
of the first two
pages of last years Federal or State Tax Returns.
| Annual Membership | ||||||||
| LEVEL |
Basic YMCA |
Outdoor Pool |
Indoor Pool |
YMCA & Indoor Pool |
YMCA & Outdoor Pool |
Indoor & Outdoor Pool |
Full YMCA & Pools |
|
| Family | $428.00 | $181.90 | $299.60 | $636.65 | $535.00 | $444.05 | $807.85 | |
| Single Parent Family | $310.30 | $139.10 | $235.40 | $476.15 | $395.90 | $342.40 | $604.55 | |
| Couple | $321.00 | $147.13 | $246.10 | $497.55 | $417.30 | $358.45 | $636.65 | |
| Adult (1) | $251.45 | $117.10 | $184.58 | $385.20 | $321.00 | $272.85 | $492.20 | |
| Senior (1) | $187.25 | $82.39 | $135.36 | $278.20 | $235.40 | $197.95 | $358.45 | |
| Youth (1) | $107.00 | $74.90 | $128.40 | $208.65 | $165.85 | $187.25 | $278.20 | |
| College Monthly* | $24.08 | $29.43 | $40.13 | $53.50 | $42.80 | $0.00 | $0.00 | |
| *College - Full-time Students - Sold on a monthly basis | ||||||||
| (Available over Christmas & Summer breaks) | ||||||||
|
Annual Membership with Monthly Bank Draft
|
||||||||
| LEVEL |
Basic YMCA |
Outdoor Pool |
Indoor Pool |
YMCA & Indoor Pool |
YMCA & Outdoor Pool |
Indoor & Outdoor Pool |
Full YMCA & Pools |
|
| Family | $35.85 | $0.00 | $25.15 | $53.23 | $44.67 | $37.18 | $67.41 | |
| Single Parent Family | $25.96 | $0.00 | $19.80 | $39.86 | $33.17 | $28.62 | $50.56 | |
| Couple | $27.02 | $0.00 | $20.60 | $41.73 | $35.04 | $29.96 | $53.23 | |
| Adult (1) | $21.40 | $0.00 | $15.52 | $32.37 | $27.02 | $23.01 | $41.20 | |
| Senior (1) | $15.79 | $0.00 | $11.50 | $23.27 | $19.80 | $16.59 | $23.27 | |
| Youth (1) | $9.10 | $0.00 | $10.97 | $17.66 | $13.91 | $15.78 | $23.27 | |
|
|
||||||||
|
Pay As You Go |
|
| Level | Basic YMCA |
| Family | $42.80 |
| Sing Parent Family |
$32.10 |
| Couple | $33.71 |
| Adult (1) | $26.75 |
| Senior (1) | $19.80 |
| Youth (1) | $11.51 |
Membership Benefits
FREE Fitness Classes for Members
- NEW!
Basic land fitness classes and water classes are now free for all members.
Program Discounts - Members receive discounts on many of our
youth and adult programs, typically saving $15 per program.
Away Program - The Le Mars YMCA and many other YMCAs across
the country participate in the away program. This allows our members to use
their membership while traveling. Each YMCA has it's own policies, please
call the YMCA where you are visiting for details.